My Store
Healthy Bars
Healthy Bars
Product:
Dark Chocolate: cocoa mass, cocoa butter, stevia + erythritol, sunflower lecithin
Nutrition Facts | |
Amount per Serving | 5gr |
Calories | 22 |
Total Fat | 1.7g |
Total Carbs | 1.1g |
Fibers | 0.7g |
Sugar | 0.9g |
Protein | 0.3g |
Dark Chocolate Turkish Coffee: cocoa mass, cocoa butter, coffee, stevia + erythritol, sunflower lecithin
Nutrition Facts | |
Amount per serving | 5gr |
Calories | 21 |
Total Fat | 1.5g |
Total Carbs | 1.4g |
Fibers | 0.6g |
Sugar | 0.8g |
Protein | 0.3g |
Dark Chocolate Almond: cocoa mass, almonds, stevia + erythritol, cocoa butter, sunflower lecithin
Nutrition Facts | |
Amount per serving | 5g |
Calories | 27 |
Total Fat | 2.1g |
Total Carbs | 1.2g |
Sat Fat | 0.9 |
Fibers | 0.7g |
Iron | 0.1mg |
Protein | 0.7g |
Calcium | 4mg |
Dark Chocolate Hazelnut: cocoa mass, hazelnut, stevia + erythritol, cocoa butter, sunflower lecithin
Nutrition Facts | |
Calories | 27 |
Total Fat | 2.3g |
Total Carbs | 1.1g |
Sat Fat | 0.9g |
Fibers | 0.7g |
Iron | 0.1mg |
Protein | 0.4g |
Calcium | 1.8g |
Vit D | 0.1mg |
Milk Chocolate: cocoa butter, cocoa mass, milk powder, stevia + erythritol, soy lecithin
Nutrition Facts | |
Amount per serving | 5gr |
Calories | 23 |
Total Fat | 1.8g |
Total Carbs | 1.1g |
Fibers | 0.3g |
Sugar | 0.3g |
Protein | 0.7g |
Milk Chocolate Hazelnut: cocoa butter, cocoa mass, milk powder, hazelnuts, stevia + erythritol, soy lecithin
Nutrition Facts | |
Amount per serving | 5gr |
Calories | 23 |
Total Fat | 1.8g |
Total Carbs | 1.1g |
Fibers | 0.3g |
Sugar | 0.3 |
Protein | 0.7g |
Milk Chocolate Almond: cocoa butter, cocoa mass, milk powder, almonds. stevia + erythritol, soy lecithin
Nutrition Facts | |
Amount per serving | 5gr |
Calories | 22 |
Total Fat | 1.6g |
Total Carbs | 1.2g |
Fibers | 0.4g |
Sugar | 0.3g |
Protein | 0.7g |
White Chocolate: cocoa butter, milks powder, stevia + erythritol, soy lecithin
Nutrition Facts | |
Amount per serving | 5gr |
Calories | 23 |
Total Fat | 1.8g |
Total Carbs | 1.1g |
Fibers | 0.3g |
Sugar | 0.3g |
Protein | 0.7g |